Feeding guidelines
All cats are different and the guidelines should be adapted to take into account breed, age, temperament and activity level of the individual cat. When changing foods please introduce gradually over a period of two weeks. Always ensure that fresh, clean water is available.
Adult - Turkey & Chicken
Your cat’s weight | Grams per day |
1-2kg | 20-40g |
2-3kg | 40-50g |
3-4kg | 50-60g |
4-5kg | 60-75g |
5+kg | 75g+ |
Neutered adults: Chicken, Tuna & Salmon and Salmon & White Fish
Your cat’s weight | Grams per day |
1-2kg | 20-30g |
2-3kg | 30-40g |
3-4kg | 40-50g |
4-5kg | 50-60g |
5+kg | 60g+ |
Kittens: Turkey & Chicken
Expected weight of adult cat (kg) | Daily feeding amount (grams) | |||
2-4 months | 4-6 months | 6-8 months | 8-12 months | |
2-3kg | 40-50g | 50-60g | 55-60g | 55g-adult |
3-4kg | 45-55g | 55-70g | 65-70g | 65g-adult |
4-5kg | 50-60g | 60-80g | 75-80 | 75g-adult |
5-6kg | 55-65g | 65-85g | 80-85g | 80g-adult |
Calorie calculator
We've created a calculator to help you find out how many calories your cat should be consuming each day.